Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 22 | 17 | 11 | 11 | 304 | 2253 | 284 | 287 | 431 | 550 |
Dec 2020 | 23 | 22 | 16 | 15 | 398 | 3740 | 478 | 487 | 676 | 704 |
Nov 2020 | 16 | 15 | 11 | 10 | 278 | 2408 | 295 | 338 | 450 | 477 |
Oct 2020 | 14 | 14 | 10 | 10 | 286 | 2284 | 307 | 311 | 427 | 428 |
Sep 2020 | 13 | 13 | 11 | 11 | 295 | 2291 | 342 | 350 | 391 | 400 |
Aug 2020 | 13 | 12 | 11 | 11 | 344 | 2332 | 345 | 367 | 402 | 409 |
Jul 2020 | 15 | 15 | 13 | 13 | 409 | 2630 | 403 | 407 | 482 | 484 |
Jun 2020 | 13 | 13 | 12 | 12 | 372 | 2485 | 370 | 374 | 403 | 405 |
May 2020 | 17 | 17 | 17 | 17 | 516 | 3333 | 527 | 533 | 550 | 550 |
Apr 2020 | 19 | 19 | 18 | 18 | 214 | 1403 | 216 | 222 | 229 | 231 |
Totals | 25159 | 3567 | 3676 | 4441 | 4638 | |||||
Generated by Webalizer Version 2.23 |